Yesterday the XVIIth Pacific Games concluded with the Individual Men’s and Women’s Singles and Doubles Matches at the Tennis Centre in Honiara, Solomon Islands. At the conclusion of the matches, the Medal Ceremony for all 7 Events was held. Medal Medals at a glance were:
GOLD | SILVER | BRONZE | |
Men’s Team Event | Guam | Tahiti | New Caledonia |
Women’s Teams Event | Samoa | Solomon Islands | Papua New Guinea |
Men’s Singles | Heremana Courte (NC) | Heve Kelley (TAH) | Matthew Stubbings (PNG) |
Women’s Singles | Abigail Tere-Apisah (PNG) | Annerley Georgeopoulos (SAM) | Eleanor Schuster (SAM) |
Men’s Doubles | Charles Cornish/William O’Connell (FIJ) | Faolina Haleti/Maka Foster Ofati (TUV) | Camden Camacho/Daniel Llarenas (GUM) |
Women’s Doubles | Annerley Georgeopoulos/Eleanor Schuster (SAM) | Zorika Morgan/Georjimah Row (SI) | Ruby Coffin/Tarani kamoe (FIJ) |
Mixed Doubles | Matthew Stubbings/Abigail Tere-Apisah (PNG) | Antoine Voisin/Mehetia Boosie(TAH) | William O’Connell/Tarani Kamoe (FIJ) |
Total Medals Won by Nation were:
GOLD | SILVER | BRONZE | |
Samoa | 2 | 1 | 1 |
Papua New Guinea | 2 | 2 | |
Fiji | 1 | 2 | |
Guam | 1 | 1 | |
New Caledonia | 1 | 1 | |
Tahiti | 3 | ||
Solomon Islands | 2 | ||
Tuvalu | 1 |